<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvisibleHand</title>
	<atom:link href="http://blog.getinvisiblehand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.getinvisiblehand.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>InvisibleHand comes to Opera!</title>
		<link>http://blog.getinvisiblehand.com/2012/02/03/invisiblehand-comes-to-opera/</link>
		<comments>http://blog.getinvisiblehand.com/2012/02/03/invisiblehand-comes-to-opera/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:09:36 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.getinvisiblehand.com/?p=446</guid>
		<description><![CDATA[We&#8217;ve received many many emails over the past year from users who are waiting for InvisibleHand to come to Opera &#8211; well today is your lucky day! InvisibleHand is delighted to announce our extensions is officially available to Opera! Just feast your eyes on this beautiful picture below&#8230; Enjoy and don&#8217;t forget to let us [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve received many many emails over the past year from users who are waiting for InvisibleHand to come to Opera &#8211; well today is your lucky day!</p>
<p>InvisibleHand is delighted to announce our extensions is officially available to Opera!</p>
<p>Just feast your eyes on this beautiful picture below&#8230;</p>
<p><a href="http://blog.getinvisiblehand.com/2012/02/03/invisiblehand-comes-to-opera/ih-for-opera/" rel="attachment wp-att-447"><img class="aligncenter size-full wp-image-447" title="IH for Opera!" src="http://blog.getinvisiblehand.com/wp-content/uploads/2012/02/IH-for-Opera.png" alt="IH for Opera!" width="510" height="323" /></a></p>
<p>Enjoy and don&#8217;t forget to let us know what you think via <a href="mailto:info@getinvisiblehand.com">email</a>, <a href="http://www.facebook.com/GetInvisibleHand">Facebook</a> or <a href="http://www.twitter.com/#!/InvisibleHandHQ">Twitter</a> <img src='http://blog.getinvisiblehand.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getinvisiblehand.com/2012/02/03/invisiblehand-comes-to-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This just in&#8230;</title>
		<link>http://blog.getinvisiblehand.com/2012/01/25/this-just-in/</link>
		<comments>http://blog.getinvisiblehand.com/2012/01/25/this-just-in/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:25:34 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.getinvisiblehand.com/?p=430</guid>
		<description><![CDATA[A brand spanking new feature has just been added to InvisibleHand for all our US users on Chrome! InvisibleHand now finds the latest hyper-relevant daily deals for users while they are searching online for a restaurant or service. Try it out &#8211; go to Yelp in your Chrome browser and type in any category from &#8220;dentist&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A brand spanking new feature has just been added to InvisibleHand for all our <em>US users on Chrome</em>!</p>
<p>InvisibleHand now finds the latest hyper-relevant daily deals for users while they are searching online for a restaurant or service.</p>
<p>Try it out &#8211; go to <a href="http://www.yelp.com">Yelp</a> in your Chrome browser and type in any category from &#8220;dentist&#8221; to &#8220;massage&#8221; in the area of your choice and your favourite InvisibleHand notification will discreetly appear when it has automatically found relevant deals to show you.</p>
<p>These deals come from well known sites such as Groupon and Living Social,  just like our well known retailers, so you can now also trust InvisibleHand to find you the best daily deal!</p>
<p>Just another genius idea from the InvisibleHand team ; -)</p>
<p><a href="http://blog.getinvisiblehand.com/2012/01/25/this-just-in/ih_daily_deals-2/" rel="attachment wp-att-433"><img class="aligncenter size-full wp-image-433" title="InvisibleHand's Daily Deals" src="http://blog.getinvisiblehand.com/wp-content/uploads/2012/01/IH_Daily_Deals1.png" alt="" width="510" height="263" /></a></p>
<p>To see it work before your very eyes, simply uninstall the current InvisibleHand and download the newest version from our website (any issues with how to do this please let us know at <a href="mailto:info@getinvisiblehand.com">info@getinvisiblehand.com</a>).</p>
<p>In case it&#8217;s all too much to take in, we&#8217;ll clarify this for you: InvisibleHand can now automatically find US users the lowest priced products, flights, hotel bookings, car rentals and now <em><strong>Daily Deals </strong></em>(on Chrome in the US)!</p>
<p>What more could you ask for? (If you do have more to ask for &#8211; drop us an email!)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getinvisiblehand.com/2012/01/25/this-just-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will DVDs be ditched for unlimited online film access?</title>
		<link>http://blog.getinvisiblehand.com/2012/01/11/will-dvds-be-ditched-for-unlimited-online-film-access/</link>
		<comments>http://blog.getinvisiblehand.com/2012/01/11/will-dvds-be-ditched-for-unlimited-online-film-access/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:39:56 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.getinvisiblehand.com/?p=425</guid>
		<description><![CDATA[So the US anti pay-per-view phenomenon, Netflix, has finally crossed the pond to the UK this week &#8211; but what does this mean for the future of DVDs? Are they destined for the charity shops? The introduction of the latest online multi-film channel with a monthly fee for unlimited content has got the InvisibleHand team&#8217;s brains ticking, [...]]]></description>
			<content:encoded><![CDATA[<p>So the US anti pay-per-view phenomenon, <a title="Netflix" href="https://signup.netflix.com/" target="_blank">Netflix</a>, has finally <a href="http://www.bbc.co.uk/news/technology-16467432" target="_blank">crossed the pond to the UK </a>this week &#8211; but what does this mean for the future of DVDs? Are they destined for the charity shops?</p>
<p>The introduction of the latest online multi-film channel with a monthly fee for unlimited content has got the <a title="InvisibleHand" href="http://www.getinvisiblehand.com" target="_blank">InvisibleHand</a> team&#8217;s brains ticking, we agree it is the future &#8211; for many a long awaited step forward &#8211; some are even happy to see the back of DVDs. Some say it&#8217;s much easier to store your film collection online, it&#8217;s portable, and does anyone watch a film more than twice? Is there a need to hold onto a DVD to watch it again when it can be conveniently found online at any time?</p>
<p>A big selling point for online film retailers is that the user can sign into their account on any device &#8211; your smart phones or your laptops &#8211; and watch the films anywhere they go. The &#8216;unlimited access to film and TV&#8217; angle tips the scales in the favour of online film retailers too, the customer doesn&#8217;t have to travel anywhere to pick up or return a film, and they can get much more for their money &#8211; in these cash strapped times. Well known <a href="http://www.telegraph.co.uk/technology/news/9004528/How-Netflix-and-Lovefilm-are-reshaping-movie-rentals.html" target="_blank">film rental chains are on the way out</a>, with the US already seeing a major rental chain disappear from the high street, so surely online rental (by the month) is the next logical step? The rental now moves from one film to a catalogue of films, due to the increased appetite for online content consumers have now developed &#8211; and are used to, with the introduction of music software which offers unlimited access for a monthly fee.</p>
<p>It is now more common to buy DVDs online as they&#8217;re much cheaper, would it make a difference if the transaction was made shorter by the customer seeing the film as soon as it was found online? The television market is already ladened with &#8220;+1&#8243; channels and TV on demand players for the major channels, this solution combines the already successful TV players with a match for films too. It&#8217;s a similar argument to the ongoing rivalry of mp3s vs CDs/vinyls &#8211; the physical disc over the mass storage of digital music.</p>
<p>Ultimately watching films over the Internet for such a low price, coupled with unlimited access, is a bargain that is hard to turn down. <a href="http://www.guardian.co.uk/technology/blog/2011/dec/08/google-tv-forecast-reality?INTCMP=SRCH" target="_blank">Most TVs being sold this year are smart TVs </a>which will have the capacity for apps such as Lovefilm or Netflix to be downloaded, so by next year this could be a firm fixture in the majority of households.</p>
<p>Are you ready to move online? Or will you find it too hard to let go of your growing DVD collection?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getinvisiblehand.com/2012/01/11/will-dvds-be-ditched-for-unlimited-online-film-access/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Last minute Christmas delivery dates&#8230;</title>
		<link>http://blog.getinvisiblehand.com/2011/12/20/last-minute-christmas-delivery-dates/</link>
		<comments>http://blog.getinvisiblehand.com/2011/12/20/last-minute-christmas-delivery-dates/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:59:11 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.getinvisiblehand.com/?p=413</guid>
		<description><![CDATA[Uh-oh. It&#8217;s only three more working days until Christmas, and you&#8217;ve still got some presents to get &#8211; but no time to get to the shops (or sensibly you just don&#8217;t fancy getting crushed in the panicked mob). Don&#8217;t worry! We&#8217;ve pulled together a few online retailers who are still delivering before Christmas, you&#8217;ll have [...]]]></description>
			<content:encoded><![CDATA[<p>Uh-oh. It&#8217;s only three more working days until Christmas, and you&#8217;ve still got some presents to get &#8211; but no time to get to the shops (or sensibly you just don&#8217;t fancy getting crushed in the panicked mob).</p>
<p>Don&#8217;t worry!</p>
<p>We&#8217;ve pulled together a few online retailers who are still delivering before Christmas, you&#8217;ll have to make your mind up quick though!</p>
<p><span style="text-decoration: underline;"><em>Delivery deadlines for the US:</em></span></p>
<p><strong>Buy.com</strong></p>
<p>21st December, &#8216;next day air&#8217; delivery if ordered before 12pm PST</p>
<p><strong>The Home Depot</strong></p>
<p>21st December, for express delivery</p>
<p><strong>Newegg.com</strong></p>
<p>21st December, two day delivery if ordered by 3.30pm</p>
<p>22nd December, next day delivery if ordered by 3.30pm</p>
<p><strong>Overstock</strong></p>
<p>21st December, for 2nd day shipping order by 1.59am EST</p>
<p>22nd December, for next day shipping order by 12pm EST</p>
<p>23rd December, for Saturday delivery order by 11am EST</p>
<p><strong>Walmart</strong></p>
<p>21st December, &#8216;Rush shipping&#8217; cut off date</p>
<p>23rd December, last day for &#8216;<em>pick up today&#8217;</em> if picked up by 6pm</p>
<p><strong>Bestbuy.com</strong></p>
<p>24th December, order by 3pm local time for store pickup</p>
<p><strong>ToysRUs</strong></p>
<p>24th December, order by 4pm to pick up at store</p>
<p><span style="text-decoration: underline;"><em>Delivery deadlines for the UK:</em></span></p>
<p><strong>Marks &amp; Spencers</strong></p>
<p>21st December, for clothing, home, beauty, wine, gifts &amp; entertainment</p>
<p><strong>HMV</strong></p>
<p>21st December, order by 12pm for express delivery</p>
<p><strong>The Hut.com</strong></p>
<p>21st December, for express delivery</p>
<p><strong>John Lewis</strong></p>
<p>22nd December, click and collect until 7pm</p>
<p><strong>ToysRUs</strong></p>
<p>22nd December, order by 4pm</p>
<p><strong>Argos</strong></p>
<p>22nd December, order small items by 1pm for delivery</p>
<p><strong>Amazon.co.uk</strong></p>
<p>24th December, for evening delivery at £7.48 per unit, order by 8.30am GMT)</p>
<p>&nbsp;</p>
<p><strong>HAPPY SHOPPING!</strong></p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getinvisiblehand.com/2011/12/20/last-minute-christmas-delivery-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InvisibleHand&#8217;s Review of 2011!</title>
		<link>http://blog.getinvisiblehand.com/2011/12/07/invisiblehands-review-of-2011/</link>
		<comments>http://blog.getinvisiblehand.com/2011/12/07/invisiblehands-review-of-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:35:58 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.getinvisiblehand.com/?p=403</guid>
		<description><![CDATA[Check out our fun infographic below to see what&#8217;s been happening in 2011 for InvisibleHand:]]></description>
			<content:encoded><![CDATA[<p>Check out our fun infographic below to see what&#8217;s been happening in 2011 for InvisibleHand:</p>
<div style="text-align: center;"><a href="http://blog.getinvisiblehand.com/wp-content/uploads/2011/12/IH_calendar_2011.png"><img class="aligncenter size-full wp-image-377" title="InvisibleHand Infographic" src="http://blog.getinvisiblehand.com/wp-content/uploads/2011/12/IH_calendar_2011_teaser.png"  alt="InvisibleHand Infographic" width="510" height="303" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.getinvisiblehand.com/2011/12/07/invisiblehands-review-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brits rank UK hotels worst in Europe &amp; US, with popular holiday destinations Turkey and Greece runners up…</title>
		<link>http://blog.getinvisiblehand.com/2011/11/09/brits-rank-uk-hotels-worst-in-europe-us-with-popular-holiday-destinations-turkey-and-greece-runners-up%e2%80%a6/</link>
		<comments>http://blog.getinvisiblehand.com/2011/11/09/brits-rank-uk-hotels-worst-in-europe-us-with-popular-holiday-destinations-turkey-and-greece-runners-up%e2%80%a6/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:00:54 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.getinvisiblehand.com/?p=389</guid>
		<description><![CDATA[Research from one of our recent surveys found that surprisingly a quarter of Brits didn’t think much of UK hotels – so little in fact that they came top in a poll of worst hotels! Perhaps the stereotypical rainy weather in the UK literally put a dampener on the hotel experience, whereas hotels in Italy [...]]]></description>
			<content:encoded><![CDATA[<p>Research from one of our recent surveys found that surprisingly a quarter of Brits didn’t think much of UK hotels – so little in fact that they came top in a poll of worst hotels!</p>
<p>Perhaps the stereotypical rainy weather in the UK literally put a dampener on the hotel experience, whereas hotels in Italy and Portugal had the sun on their side? One annoyance that was clear was dirty rooms and noisy neighbours – 94% asked were frustrated with dirty rooms and 84% with noisy rooms.</p>
<p>Portugal came out top, with only 1% voting the popular holiday hot spot as a source of hotel misery – the USA came third with only 3% disliking the hotels across the pond.</p>
<p>We know how important hotels are to your holiday, 6 in 10 of you echoed this by stating hotels can make or break your holiday! That’s why we added a new feature to our superb price finding extension. As well as automatically finding the lowest price for products you search for, InvisibleHand now automatically finds the lowest price for hotel rooms you search for too – anywhere!</p>
<p>Not only can you book the lowest priced hotel room with our real time price comparison, but you can also see the highlights from reviews in an easy to view summary, to double check the hotel meets your expectations before you get there!</p>
<div style="text-align: center;"><img class="aligncenter size-full wp-image-377" title="Hotel Review" src="http://blog.getinvisiblehand.com/wp-content/uploads/2011/11/Blog-Review.png"  alt="Hotel Review" width="510" height="303" /></div>
<p>There is also a map showing the hotel you are viewing, plus alternative hotels and places of interest.</p>
<div style="text-align: center;"><img class="aligncenter size-full wp-image-377" title="Hotel Local Area Map" src="http://blog.getinvisiblehand.com/wp-content/uploads/2011/11/Blog-Map.png"  alt="Hotel Local Area Map" width="510" height="444" /></div>
<p>What else could you need to know? (There are pictures too of course, we all know that’s most important after price!)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getinvisiblehand.com/2011/11/09/brits-rank-uk-hotels-worst-in-europe-us-with-popular-holiday-destinations-turkey-and-greece-runners-up%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InvisibleHand adds Hotels and Car Rentals!</title>
		<link>http://blog.getinvisiblehand.com/2011/09/22/invisiblehand-adds-hotels-and-car-rentals/</link>
		<comments>http://blog.getinvisiblehand.com/2011/09/22/invisiblehand-adds-hotels-and-car-rentals/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:15:42 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://blog.getinvisiblehand.com/?p=386</guid>
		<description><![CDATA[Just in time before the winter blues kick in, InvisibleHand has completed the price comparison holiday package by adding hotels and car rentals to our growing roster! So, InvisibleHand will help you to automatically get the lowest price on products, flights, hotels and rental-cars. Now you can afford that much needed holiday, or treat yourself [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time before the winter blues kick in, InvisibleHand has completed the price comparison holiday package by adding hotels and car rentals to our growing roster!</p>
<p>So, InvisibleHand will help you to automatically get the lowest price on products, flights, hotels and rental-cars. Now you can afford that much needed holiday, or treat yourself to another one!</p>
<p>The new features are just as easy to use and work in the same way as searching for anything else using InvisibleHand. When you’re using any of your favourite travel sites, InvisibleHand will automatically search for the best price on the hotel you want <em>and </em>check to see if there are better deals available at nearby hotels.</p>
<p>You can view all of your search results with pictures, reviews and prices in an easy to navigate layout.</p>
<p>Similarly, when searching any popular car rental site, InvisibleHand will look for a better deal on the dates and location you’ve already specified.</p>
<p>Our recent study comparing car rental giant Hertz and InvisibleHand, found that over a set period in October out of 20 popular cities InvisibleHand found the lowest prices for 18 of the cities. All savings were worth more than £10 and the average saving was £47.77, the largest saving £101.61 in Rome!</p>
<p>InvisibleHand covers most car rental companies and hotels, so we know we can provide the best price.</p>
<p>Why not try it out today and let us know what you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getinvisiblehand.com/2011/09/22/invisiblehand-adds-hotels-and-car-rentals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discount TouchPads Cause Shopping Surge</title>
		<link>http://blog.getinvisiblehand.com/2011/08/23/discount-touchpads-cause-shopping-surge/</link>
		<comments>http://blog.getinvisiblehand.com/2011/08/23/discount-touchpads-cause-shopping-surge/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://blog.getinvisiblehand.com/?p=375</guid>
		<description><![CDATA[After the incredible news that HP were cancelling their TouchPad after only two months, several retailers in the US dropped their prices, to be followed by their UK counterparts. Many retailers, including Dixons and Currys were offering the 16GB version of the webOS tablet for only £89, down a massive £261 from the original price [...]]]></description>
			<content:encoded><![CDATA[<p>After the incredible news that HP were cancelling their TouchPad after only two months, several retailers in the US dropped their prices, to be followed by their UK counterparts. Many retailers, including Dixons and Currys were offering the 16GB version of the webOS tablet for only £89, down a massive £261 from the original price of £350.</p>
<p>Of course InvisibleHand was showing shoppers this bargainous price, and as a result the number of simultaneous server requests we received was 50 per cent higher than the previous Monday&#8217;s peak:</p>
<div style="text-align: center;"><img class="aligncenter size-full wp-image-377" title="TouchPad Sale" src="http://blog.getinvisiblehand.com/wp-content/uploads/2011/08/TouchPadSale.png" alt="TouchPad Sale Traffic" width="510" height="279" /></div>
<p>In fact we briefly saw the highest ever number UK consumers shopping simultaneously online, not to mention the largest number of shoppers visiting a single UK retailer &#8211; Dixons &#8211; for the same product simultaneously!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getinvisiblehand.com/2011/08/23/discount-touchpads-cause-shopping-surge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InvisibleHand Shortlisted for Online Business Award</title>
		<link>http://blog.getinvisiblehand.com/2011/08/03/invisiblehand-shortlisted-for-online-business-award/</link>
		<comments>http://blog.getinvisiblehand.com/2011/08/03/invisiblehand-shortlisted-for-online-business-award/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://blog.getinvisiblehand.com/?p=371</guid>
		<description><![CDATA[It&#8217;s always nice for the team to win a little industry recognition. So we&#8217;re proud to announce that InvisibleHand is shortlisted for Small Online Business of the Year at the National Business Awards.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always nice for the team to win a little industry recognition. So we&#8217;re proud to announce that InvisibleHand is shortlisted for Small Online Business of the Year at the <a href="http://www.nationalbusinessawards.co.uk/nbafinalists">National Business Awards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getinvisiblehand.com/2011/08/03/invisiblehand-shortlisted-for-online-business-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hundreds More Retailers Join InvisibleHand</title>
		<link>http://blog.getinvisiblehand.com/2011/06/19/hundreds-more-retailers-join-invisiblehand/</link>
		<comments>http://blog.getinvisiblehand.com/2011/06/19/hundreds-more-retailers-join-invisiblehand/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 08:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.getinvisiblehand.com/?p=369</guid>
		<description><![CDATA[Broad retailer coverage is crucial to making invisibleHand a useful tool. So we&#8217;ve been working hard to increase the number of retailers that are covered. In fact, over the past 4 months, the number has doubled to 599, and more are joining every week. If you&#8217;re you an InvisibleHand user, you&#8217;ll see better-than-ever product coverage. If [...]]]></description>
			<content:encoded><![CDATA[<p>Broad retailer coverage is crucial to making invisibleHand a useful tool. So we&#8217;ve been working hard to increase the number of retailers that are covered.</p>
<p>In fact, over the past 4 months, the number has doubled to 599, and more are joining every week. If you&#8217;re you an InvisibleHand user, you&#8217;ll see better-than-ever product coverage.</p>
<p>If you&#8217;re a retailer and would like to join InvisibleHand, just send an email to info@getinvisiblehand.com and we&#8217;ll get you integrated.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getinvisiblehand.com/2011/06/19/hundreds-more-retailers-join-invisiblehand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

